<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Payame Noor University</PublisherName>
				<JournalTitle>Neuropsychology</JournalTitle>
				<Issn>2476-5023</Issn>
				<Volume>3</Volume>
				<Issue>8</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>06</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Considering of the Impact of Transcranial Direct Current Stimulation (tDCS) and Phonological Awareness Training on Improvement of the Visual Aspect Function of the Working Memory in Children with Dyslexia</ArticleTitle>
<VernacularTitle>The Considering of the Impact of Transcranial Direct Current Stimulation (tDCS) and Phonological Awareness Training on Improvement of the Visual Aspect Function of the Working Memory in Children with Dyslexia</VernacularTitle>
			<FirstPage>51</FirstPage>
			<LastPage>68</LastPage>
			<ELocationID EIdType="pii">3885</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Leila</FirstName>
					<LastName>Bayat Mokhtari</LastName>
<Affiliation>Ph.D Student of Psychology in Payam Noor University, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Aghayousefi</LastName>
<Affiliation>Associate Professor in Payam Noor University, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Zare</LastName>
<Affiliation>Professor in Payam Noor University, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Vahid</FirstName>
					<LastName>Nejati</LastName>
<Affiliation>Associate Professor in Beheshti University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>04</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction:&lt;/strong&gt; This survey was done in order to consider the impact of transcranial direct current stimulation on the visual/spatial working memory in the area of dorsolateral prefrontal cortex. &lt;strong&gt;Methods:&lt;/strong&gt; This survey plan was experimental in the kind of pretest/after test together placebo group and arbitrary selection. The study sample contains 20 boy students with dyslexia with 8 to 10 years old that have inclusion criteria in this study. Two kinds of anode and sham stimulation, with 1.5 mA circuitry for 20 minutes and 15 minutes phonological awareness training on 20 participants in 10 sessions were presented. The participants before and after stimulation with N- Beck task, Shirazi and Nilipour reading test were tested. &lt;strong&gt;Findings: &lt;/strong&gt;The covariance results showed that anode stimulation has a significant impact on improving performance in the visual/spatial aspect of the working memory compared to the sham stimulation. &lt;strong&gt;Conclusion: &lt;/strong&gt;Overall, this study showed that the anode stimulation increased and improved individual performance on tasks involving visual working memory and has led to improved dyslexia in children.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Introduction:&lt;/strong&gt; This survey was done in order to consider the impact of transcranial direct current stimulation on the visual/spatial working memory in the area of dorsolateral prefrontal cortex. &lt;strong&gt;Methods:&lt;/strong&gt; This survey plan was experimental in the kind of pretest/after test together placebo group and arbitrary selection. The study sample contains 20 boy students with dyslexia with 8 to 10 years old that have inclusion criteria in this study. Two kinds of anode and sham stimulation, with 1.5 mA circuitry for 20 minutes and 15 minutes phonological awareness training on 20 participants in 10 sessions were presented. The participants before and after stimulation with N- Beck task, Shirazi and Nilipour reading test were tested. &lt;strong&gt;Findings: &lt;/strong&gt;The covariance results showed that anode stimulation has a significant impact on improving performance in the visual/spatial aspect of the working memory compared to the sham stimulation. &lt;strong&gt;Conclusion: &lt;/strong&gt;Overall, this study showed that the anode stimulation increased and improved individual performance on tasks involving visual working memory and has led to improved dyslexia in children.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Transcranial Direct Current Stimulation (tDCS)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dorsolateral Prefrontal Cortex (DLPFC)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Working memory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">N-back Task</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://clpsy.journals.pnu.ac.ir/article_3885_7025b5e187cd157636700535fca65af5.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
